CATHEDRAL

2010 Football Roster
| No. | Name | Pos. | Ht. | Wt. | Gr. |
| 4 | Carl Hammitte | WR/DB | 6-0 | 160 | JR |
| 7 | Caleb Upton | QB | 5-9 | 165 | JR |
| 8 | Semmes White | RB/DB | 5-8 | 160 | SR |
| 9 | Luke Whitaker | WR/DB | 5-11 | 160 | SR |
| 11 | Thomas Garrity | QB/DB | 5-8 | 127 | FR |
| 12 | Kyle Bradley | WR/DB | 5-5 | 149 | SO |
| 15 | Daniel Huffines | WR/DB | 5-8 | 145 | JR |
| 19 | Josh Wilkerson | QB/LB | 5-11 | 150 | FR |
| 20 | Khalil Brice | WR/DB | 6-0 | 160 | SO |
| 21 | Daniel White | WR/DB | 5-10 | 150 | JR |
| 23 | J.D. Ealey | RB/LB | 5-7 | 154 | JR |
| 24 | Ishmael Blackmon | RB/DB | 5-7 | 130 | FR |
| 25 | Peyton Jenkins | RB/DB | 5-5 | 142 | SO |
| 27 | Tyler Fleming | TE/LB | 5-10 | 215 | JR |
| 32 | Brent Gaude' | K | 6-1 | 135 | SR |
| 37 | Turner Janette | WR/LB | 6-1 | 142 | FR |
| 38 | Rudy Lazarus | WR/DB | 5-11 | 155 | SR |
| 50 | Adam Kaiser | G/LB | 5-11 | 185 | SR |
| 52 | Colby Horton | T/DT | 5-7 | 153 | FR |
| 54 | Ty Brown | G/TE | 5-8 | 155 | FR |
| 56 | Matthew Golden | T/DE | 6-7 | 230 | SR |
| 57 | Tyler Jordan | T/DT | 6-4 | 250 | SR |
| 58 | Tyrin McDuffie | T/DT | 6-0 | 229 | JR |
| 59 | Dakota Vaughan | G/DE | 5-11 | 195 | SO |
| 60 | Josh Callaway | T/DT | 6-1 | 250 | JR |
| 61 | Jake Smilo | T/DT | 5-6 | 194 | FR |
| 62 | Rodney Hall | G/DE | 5-8 | 185 | FR |
| 64 | Bayard Watts | G/DT | 5-6 | 131 | FR |
| 65 | Brandon Sandifer | T/DT | 5-5 | 150 | FR |
| 72 | MacArthur Doss | G/DT | 6-1 | 190 | JR |
| 73 | Peyton Wilson | T/DT | 5-7 | 223 | FR |
| 75 | Cory Latham | T/DT | 5-10 | 155 | SR |
| 76 | Devin Toussaint | T/DT | 6-0 | 335 | SR |
| 79 | Will Jones | C/DT | 5-10 | 265 | SR |
| 84 | Luke Martin | WR/DB | 6-0 | 147 | SR |
| 88 | Donald Perry | WR/DB | 6-1 | 174 | JR |

E-Mail
Print
